
Spesifikasi Sony Xperia Z 2013
| General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 2100 4G: LTE |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | Qualcomm MDM9215M / APQ8064, CPU: Quad Core 1.5GHz Krait, GPU: Adreno 320 | |
| SAR Rating | ||
| Color | Available | Black, White, Purple |
| Size | Dimensions (mm) | 139 x 71 x 7.9 |
| Weight (g) | 146 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (441 ppi pixel density), Shatter proof and scratch-resistant glass | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16 GB, 2 GB RAM | |
| Expansion | microSD, up to 32 GB | |
| Battery | Type | Non-removable 2330 mAh Li-Ion battery |
| Stand-by (hrs) | Up to 550 hours (2G) / Up to 530 hours (3G) | |
| TalkTime(min) | Up to 660 minutes (2G) / Up to 840 minutes (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV/Flac |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264/WMV |
| Recorder | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.1.2 Jelly Bean | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 13.1 Megapixel |
| Digital zoom | ||
| Max. Resolution | 4128x3096 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Photo Format | JPG | |
| Front Camera | Yes, 2.2 MP, 1080p@30fps |
Harga Sony Xperia Z 2013
Harga Sony Xperia Z 2013 Baru : Rp5.900.000Demikianlah Informasi Mengenai Harga Spesifikasi Sony Xperia Z Terbaru 2013. Semoga bermanfaat dan Beguna Hendaknya Buat anda semua. Salam Techno
yakin 5.9 jt?
BalasHapus