Samsung Galaxy Y Duos dilengkapi dengan fitur-fitur lainnya seperti layar sentuh berukuran 3.14 inci dengan resolusi 240 x 320 piksel, ROM 512MB, RAM 384MB, kamera 3 megapiksel, dukungan jaringan HSDPA, Wi-Fi 802.11 b/g/n, Bluetooth 3.0, GPS, slot microSD up to 32GB, dan baterai berkapasitas 1300mAh.
Spesifikasi Lengkap Samsung Galaxy Y Duos
Harga Samsung Galaxy Y Duos Maret 2013 Baru adalah Rp1.250.000 - Rp1.300.000,
Demikianlah Informasi Mengenai Harga Spesifikasi Samsung Galaxy Y Duos Maret 2013. Semoga bermanfaat dan Beguna Hendaknya Buat anda semua. Salam Techno
General | Network | Dual SIM GSM 2G : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2011, 4Q | |
Processor | 832 MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 109.8 x 60 x 12 |
Weight (g) | 109 | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 512 MB ROM, 384 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1300 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/3GP |
Recorder | Yes, QVGA@24fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | ||
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2048 x 1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Harga Samsung Galaxy Y Duos Maret 2013 Baru adalah Rp1.250.000 - Rp1.300.000,
Demikianlah Informasi Mengenai Harga Spesifikasi Samsung Galaxy Y Duos Maret 2013. Semoga bermanfaat dan Beguna Hendaknya Buat anda semua. Salam Techno
0 Response to "Harga Spesifikasi Samsung Galaxy Y Duos Maret 2013"
Posting Komentar
Komentar yang mempromosikan produck terntentu dengan EMBEL EMBEL Harga Murah dan Produk Asli Yakin lah Tidak akan di Publish dan Akan dihapus.